Programmes
All programmes
19 programmes. Click a row to edit any field — “Last reviewed” updates to today when you save.
| Programme | Type | Country | Entry | Status | Last reviewed | |
|---|---|---|---|---|---|---|
| USA EB-3 Employment Visa | residency | United States | About US$45,000 | Open | 2026-10-05 | |
| Latvia Residence Permit | residency | Latvia | €50,000 | Open | 2026-10-05 | |
| São Tomé and Príncipe Citizenship | citizenship | São Tomé and Príncipe | US$90,000 | Open | 2026-10-05 | |
| Vanuatu Citizenship | citizenship | Vanuatu | US$130,000 | Open | 2026-10-05 | |
| Malta Permanent Residence | residency | Malta | ~€170,000 | Open | 2026-10-04 | |
| Dominica Citizenship | citizenship | Dominica | US$200,000 | EU review in progress | 2026-10-05 | |
| Antigua and Barbuda Citizenship | citizenship | Antigua and Barbuda | US$230,000 | EU review in progress | 2026-10-05 | |
| Grenada Citizenship | citizenship | Grenada | US$235,000 | EU review in progress | 2026-10-05 | |
| Saint Lucia Citizenship | citizenship | Saint Lucia | US$240,000 | EU review in progress | 2026-10-05 | |
| St Kitts and Nevis Citizenship | citizenship | St Kitts and Nevis | US$250,000 | EU review in progress | 2026-10-05 | |
| Greece Golden Visa | residency | Greece | €250,000 | Open | 2026-10-05 | |
| Italy Investor Visa | residency | Italy | €250,000 | Open | 2026-10-05 | |
| Hungary Guest Investor Programme | residency | Hungary | €250,000 | Open | 2026-10-05 | |
| Panama Qualified Investor | residency | Panama | US$300,000 | Open | 2026-10-05 | |
| Cyprus Permanent Residence | residency | Cyprus | €300,000 | Open | 2026-10-05 | |
| Turkey Citizenship | citizenship | Turkey | US$400,000 | Open | 2026-10-05 | |
| UAE Golden Visa | residency | United Arab Emirates | AED 2,000,000 | Open | 2026-10-05 | |
| Portugal Golden Visa | residency | Portugal | €500,000 | Open | 2026-10-05 | |
| USA EB-5 Investor Visa | residency | United States | US$800,000 | Open | 2026-10-05 |
